Product Details
Place of Origin: China
Brand Name: Dingang
Certification: SGS,ITS,BV
Model Number: Aluminum sheet
Payment & Shipping Terms
Minimum Order Quantity: 1000 Kgs / 1 Metric Ton
Price: Negotiable
Packaging Details: Seaworthy Packing With Wooden Pallet
Delivery Time: Within 35 Days After Order Confirmed And Down Paymetn Received
Payment Terms: T/T,L/C
Supply Ability: 5000 Tons / Per Month
Product Name: |
Aluminum Plate,aluminium Sheet |
Alloy Or Not: |
Is Alloy |
Temper: |
O-H112 |
Thickness: |
0.1-20mm |
Shape: |
Coil.sheet |
Length: |
Custom Length,less Than 2200 Mm |
Product Name: |
Aluminum Plate,aluminium Sheet |
Alloy Or Not: |
Is Alloy |
Temper: |
O-H112 |
Thickness: |
0.1-20mm |
Shape: |
Coil.sheet |
Length: |
Custom Length,less Than 2200 Mm |
Aluminum painted coil PVDF or PE coating 3003 H14 used in Gutter and Warehouse
Detailed Product Description
Alloy: | AA1050,1060,1100,3003,3004,3105,5052,5005,5754,5083,6061,6063,8011 Etc | Temper: | O,H12,H14,H16,H18,H24,H26, H32,H34,H111,H112,T3,T5,T6 Etc |
Coating Type: | PE Or PVDF | Interior Diameter: | 508mm |
Material Width: | From 30 To 2500mm | Material Thickness: | 0.1-2.5mm |
Color Option: | Ral Color Code Or As Per Clients Requirements And Sample |
Alloy:AA1050,1060,1100,3003,3004,3105,5052,5005,5754,5083,6061,6063,8011 Etc
Temper:O/H16/H18/H22/H24(All According Customers' Requirement)
Paint Performance:
Test Item | Paint | ||||
PVDF | PE And Others | ||||
With Varnish | Without Varnish | ||||
Paint Film Thickness, μ | ≥22 | ≥30 | ≥18 | ||
Shine Tolerance | Shine≥80 Unit, ±10 Unit Allowed | ||||
Shine≥20-80 Unit, ±7 Unit Allowed | |||||
Shine<20 Unit, ±5 Unit Allowed | |||||
Pencil Hardness | ≥1H | ||||
Abrasion Resistance, L/μm | ≥5 | -- | |||
T-bend | ≤2T | ≤3T | |||
Impact Strength | 50KG.CM Without Depainting And Crack | ||||
Adhesive Force (Class) | ≥1 | ||||
Boiling Water Resistance | Unvarying | ||||
Chemical Resistance | Acid Endurance | Unvarying | |||
Alkali Stability | Unvarying | ||||
Oil Resistivity | Unvarying | ||||
Resistance To Solvent | ≥70 | ≥50 | |||
Scrub Resistance | ≥10000 Times Unvarying | ||||
Dirt Resistance | ≤15% | -- | |||
Salt Spray Resistance(class) | ≥ 2 class | -- |
Warehouse :